The Cobb Family Cemetery in Haywood County, Tennessee has always been one of my favorite burial grounds because its in such an expected location. You can find it at the end of an unmarked gravel road off Poplar Corner Road. If you’re headed down Poplar Corner, its about one fourth mile after you pass Zion Road.
The land was designated as a cemetery by my 3rd great-grandfather, John Hardy Cobb (1798-1880). He was a son of John Hardy Cobb (1750-1809) and Sarah Capehart Cobb (1753-1818). His paternal grandparents were Henry Cobb (1700-1763) and Mary Hardy Cobb (1710-1745) of Bertie County, North Carolina.
John Hardy Cobb married Harriet Warren Castellaw in 1821 in Bertie County.
According to Joe H. Cobb, John Hardy and Harriet Castellaw Cobb recorded in their family Bible that they departed for Haywood County, Tennessee from Bertie County, North Carolina on March 6, 1834 and arrived April 22, 1834. The journey in a covered wagon took nearly 50 days. Harriet’s father, John Dawson Castellaw, led many wagon trains from Bertie County to Haywood County then settled there himself in 1834. It’s very likely he led John Hardy Cobb’s group through Tennessee.
John Hardy Cobb’s two sisters, Mourning Cobb Outlaw and Frances Cobb Steele and their families had already migrated to Haywood County by the time he arrived.
John Hardy Cobb eventually became one of Haywood County’s earliest magistrates. In 1835, his seven-year-old daughter died and in 1838 his two-year-old son, Monroe Clinton, died. The creation of a cemetery was of obvious importance to Cobb and his family. His two young children were possibly buried there but no record was made.
It appears the first person recorded as buried in the Cobb cemetery was Cobb’s mother-in-law, Zilpha Castellaw, who died in 1842.
In April of 1859, Cobb sold a portion of the land surrounding the cemetery but maintained ownership of the 9,328 square foot cemetery itself. At some point, family members added an iron gate and later a cyclone fence. Currently, the cemetery is surrounded by small residential homes, trailers and sheds and is maintained by Cobb’s descendants.
Today, there still exists headstones for some of the Cobb family there, but many of the graves are unmarked. Known to be buried in the cemetery are the family members of John Hardy Cobb and his sons Simeon, John Charles Warren and William Thomas. I’ve always been fascinated by the family story that when one family member, Champ Watridge, lost his leg while cutting down a tree, his mangled limb was buried somewhere in the cemetery. If that was the case, the rest of his body didn’t join its appendage as Champ was buried down the road in the Holly Grove Baptist Church Cemetery.
Those we know for certain are buried there are:
Family of John Hardy Cobb and Harriet Warren Castellaw Cobb:
Last | First | Born | Died | Comment |
Castellaw | Zilpha | 27 Apr 1842 | John Hardy Cobb’s mother-in-law and the mother of Harriet Warren Castellaw. More | |
Watridge | Mourning Adeline Cobb | 15 Mar 1838 | 30 Aug 1876 | The daughter of John Hardy and Harriet Cobb. She was the first of Hardy’s children born in Haywood Co. to live to adulthood. Married Daniel Washington Watridge. One of their daughters was Zula Zera Watridge who married Bob Castellaw. They were my great grandparents. |
Cobb | Sarah Frances Cobb | 1822 | 1896 | Daughter of John Hardy and Harriet Cobb. Wife of James C. Cobb, her fifth cousin. She was 11 when she moved in a covered wagon from Bertie County, North Carolina to Haywood County, Tennessee. |
Cobb | James C. | 7 Mar 1833 | 24 Aug 1895 | Son-in-law of John Hardy and Harriet Cobb. Husband of Hardy’s daughter, Sarah Frances Cobb. Son of James Jr. and Ruth Cowan Cobb. |
Family of Simeon Amhearst “Sim” Cobb:
Last | First | Born | Died | Comment |
Castellaw | Zilpha | 27 Apr 1842 | John Hardy Cobb’s mother-in-law and the mother of Harriet Warren Castellaw. More | |
Watridge | Mourning Adeline Cobb | 15 Mar 1838 | 30 Aug 1876 | The daughter of John Hardy and Harriet Cobb. She was the first of Hardy’s children born in Haywood Co. to live to adulthood. Married Daniel Washington Watridge. One of their daughters was Zula Zera Watridge who married Bob Castellaw. They were my great grandparents. |
Cobb | Sarah Frances Cobb | 1822 | 1896 | Daughter of John Hardy and Harriet Cobb. Wife of James C. Cobb, her fifth cousin. she was 11 when she moved in a covered wagon from Bertie Co., NC to Haywood Co., TN. |
Cobb | James C. | 7 Mar 1833 | 24 Aug 1895 | Son-in-law of John Hardy and Harriet Cobb. Husband of Hardy’s daughter, Sarah Frances Cobb. Son of James Jr. and Ruth Cowan Cobb |
The Family of John Charles Warren Cobb and Penelope White Cobb:
Last | First | Born | Died | Comment |
Cobb | John Charles Warren | 11 Oct 1830 | Part of a wagon train that migrated from Bertie County to Haywood County. Married Penelope Trottman White in 1850. They had nine children. | |
Cobb | Penelope Trottman White | 1831 | 1879 | Wife of John Charles Warren Cobb and daughter of Bemberry and Penelope Trottman White. |
Cobb | Reddick Franklin | 1873 | 1884 | The youngest child of of John Charles Warren Cobb and Penelope Trottman White. Died at eleven years old. Named after his Uncle who purchased some of the original settled land in Haywood County from Richard Nixon. More about Reddick Trottman |
Sherman | Idella Drucilla Cobb | 10 Jul 1866 | 22 Mar 1922 | Daughter of John Charles Warren Cobb and Penelope Trottman White. Married Thomas D. Sherman then A.C. Wilson. |
Sherman | Thomas D. Sherman | 17 Jan. 1899 | Son-in-law of John Charles Warren Cobb and Penelope Trottman White. Married Idella Drucilla Cobb. | |
Sherman | Thomas P. | 1898 | 1921 | Grandson of John Charles Warren Cobb and Penelope Trottman White. Son of Idella Drucilla Cobb and Thomas D Sherman. Married to Louise Sinsang and had two daughters, Grace and Rebecca. He died at the age of 23. His daughter Grace married Edward Lovelace. |
Sherman | Infant son | Likely the son of Idella Drucilla Cobb and Thomas D. Sherman. | ||
Williams | Virginia Estelle “Essie” Cobb | 21 Apr 1861 | 18 Dec 1919 | Daughter of John Charles Warren Cobb and Penelope Trottman White. Married George D. Williams. The Cobb book states that she was Preston Brantley’s second wife. My grandmother crossed out Preston and wrote Henry and crossed out second and wrote first. This could indicate Essie was Henry Preston Brantley’s first wife although is unverified by any family members and Preston was married to Mary Etta Cobb in 1894. |
Jefferies | Ella Cerlyster Cobb | 1857 | 1913 | Daughter of John Charles Warren Cobb and Penelope Trottman White. Married W. P. Jeffries in 1908 when she was 51 and had no children. She died five years later. |
Jefferies | W. P. | Son-in-law of John Charles Warren Cobb and Penelope Trottman White. Married Ella Cobb in 1908 when she was 51. | ||
Cobb | Harriett “Hattie” Rebecca Davis | 1882 | 1977 | Daughter-in-law of John Charles Warren Cobb and Penelope Trottman White and second wife of John Hardy Cobb, son of John Charles Warren Cobb |
Cobb | John Hardy | 1924 | 1924 | Grandson of John Charles Warren Cobb and Penelope Trottman White. Infant son of John Hardy Cobb and Hattie Rebecca Davis. |
Cobb | Flora Emma | 3 Mar 1884 | 26 Aug 1885 | Granddaughter of John Charles Warren Cobb and Penelope Trottman White. Infant daughter of William Carlos Cobb and Emma Jane Steele. Williams Carlos was the son of John Charles Warren Cobb and Penelope Trottman White. Headstone reads, “At Rest.” |
This photo was most likely taken in the summer of 1909. Tom Cobb is pictured in the framed photo and sitting next to it is his wife, Bett Cobb.The first couple in the left is Nora Cobb and her husband Walter Gordon. At their feet are their children Tom and Lonie. The next couple is Lizze Gordon and Dell Cobb. Seated with them are their sons Bernie and Jesse Cobb. The next family over is Will and Martha Cobb Mann with their daughters Hattie and Sallie Bett. The family in the far right is Preston and Mary Etta Brantley and their children; Gladys, who is the tallest; Willie in front of her; Clara to the left of Willie; Mary being held by her mother and Guy standing in front of his father. Those family members not buried in the Cobb Family Cemetery were likely buried in the Zion Baptist Church or Holly Grove Baptist Church cemeteries.
Last | First | Born | Died | Comment |
Cobb | William Thomas “Tom” | 7 Mar 1833 | 30 Nov 1898 | Son of John Hardy Cobb. Husband of Bet Outlaw. |
Cobb | “Little” Pearl | Sept 1918 | Sept 23 1918 | Possibly an infant child of Tom and Bet Outlaw Cobb. Headstone reads, “Little Pearl Dau of WT ? S Cobb” |
Mann | Martha Adeline Cobb | 3 Mar 1868 | 15 Apr 1964 | Daughter of Tom Cobb and Bet Outlaw Cobb. Married to William Mann by R.G. Marbury. The had two daughters, Hattie Mae and Sallie Bet. Sallie taught at Holly Grove School. Neither had any children. |
Mann | William Bryant | 19 Apr 1871 | 15 Dec 1949 | Son-in-law of Tom Cobb and Bet Outlaw Cobb. Husband of Martha Adeline Cobb. |
Jacocks | Hattie Mae Mann | abt 1896 | 11 Aug 1939 | Grandaughter of Tom Cobb and Bet Outlaw Cobb. Daughter of Martha Adeline Cobb and William Bryant Mann. Hattie Mae married Tom Jacocks and they had no children. |
Cobb | Elizabeth | Daughter-in-law of Tom and Bet Outlaw Cobb, Married Thomas Adelbert “Dell.” They had two sons, Jesse and Bernie. Dell died from rabies in 1920. | ||
Brantley | Mary Etta Cobb | 15 May 1871 | 5 Jan 1935 | Daughter of Tom and Bet Cobb. Wife of Henry Preston Brantley and my second great grandmother. More |
Brantley | Henry Preston | 16 Oct 1872 | 15 May 1956 | Son-in-law of Tom and Bet Cobb. Husband of Mary Etta Cobb and my second great grandfather. More |
Brantley | Infant daughter | 1900 | 1900 | Grandaughter of Tom and Bet Cobb. Daughter of Henry Day and Mary Etta Cobb Brantley |
Brantley | Julius | 1907 | Before 1910 | Grandson of Tom and Bet Cobb. Son of Henry Day and Mary Etta Cobb Brantley |
Those with Unknown Connections but Buried in the Cemetery:
Cobb | Willie (Miss) | 4 Nov 1997 | ||
Cobb | J.C. | 1845 | 23 Apr 1890 | |
Cobb | Cora Lillian | 8 Mar 1882 | 19 Jul 1903 | Headstone reads, “Age 21 At Rest” |
On August 21, 1986, a small group of Cobb ancestors cleaned up the old family cemetery and created a committee and a fund that would make certain the cemetery was maintained in the future.
Cobb Cemetery Clean-up Day, 1986
Back row, l to r: Nancy Helen Cobb, Lawrence Amherst
Cobb and Joyce Maness Cobb
Front row, l to r: Guy Brantley,
William McKenly Cobb & William Cobb.
You can find more photos and information from the clean up day more than 30 years ago on this blog post from 2011, more about the Cobb family at HaywoodCountyLine.com or more blogs posts on my blog page.